Download a course collection
ENTERPRISE DATABASE SYSTEMS
- Big Data
- Blockchain
- Business Intelligence
- Data Integration
- Data Management
- Data Science
- Data Visualization
- Data Warehousing Essentials
- Database Fundamentals
- Machine Learning
- Microsoft SQL Server 2012
- Microsoft SQL Server 2014
- Microsoft SQL Server 2016
- MySQL
- No SQL
- Operational Intelligence
- Oracle 11g
- Oracle 12c
- Oracle ATG
- PostgreSQL
- SAS
- SQL
- Systems and Database Design
- Teradata SQL
- New Releases
Oracle ATG
Oracle Commerce: Platform Fundamentals (8)
Title | Type | ID / DESCRIPTION |
---|---|---|
Oracle Commerce Application Structure and Deployment | Skillsoft Course | df_ocpf_a01_it_enus |
Building Simple Applications | Skillsoft Course | df_ocpf_a02_it_enus |
Data Models and JSP | Skillsoft Course | df_ocpf_a03_it_enus |
Using the Repository | Skillsoft Course | df_ocpf_a04_it_enus |
Core Commerce and the Product Catalog | Skillsoft Course | df_ocpf_a05_it_enus |
Form Handling with Pipelines and REST | Skillsoft Course | df_ocpf_a06_it_enus |
Advanced Configuration Options | Skillsoft Course | df_ocpf_a07_it_enus |
Extending Oracle Commerce Applications | Skillsoft Course | df_ocpf_a08_it_enus |
New Releases
Data Science
Data Science (33 new)
Title | Type | ID / DESCRIPTION |
---|---|---|
Powering Recommendation Engines: Recommendation Engines (New) | Skillsoft Course | it_dsprendj_01_enus |
Getting Started with Hive: Introduction (New) | Skillsoft Course | it_dsgshvdj_01_enus |
Getting Started with Hive: Viewing and Querying Complex Data (New) | Skillsoft Course | it_dsgshvdj_03_enus |
Hadoop HDFS: File Permissions (New) | Skillsoft Course | it_dshdfsdj_04_enus |
MongoDB for Data Wrangling: Querying (New) | Skillsoft Course | it_dsmgswdj_01_enus |
Deploying Data Tools: Data Science Tools (New) | Skillsoft Course | it_dsdtaldj_01_enus |
Getting Started with Hive: Optimizing Query Executions with Partitioning (New) | Skillsoft Course | it_dsgshvdj_05_enus |
Data Science Statistics: Simple Descriptive Statistics (New) | Skillsoft Course | it_dssds1dj_01_enus |
Data Science Statisitcs: Applied Inferential Statistics (New) | Skillsoft Course | it_dssds2dj_02_enus |
Data Science Statistics: Inferential Statistics (New) | Skillsoft Course | it_dssds1dj_03_enus |
Hadoop HDFS: Introduction (New) | Skillsoft Course | it_dshdfsdj_01_enus |
MongoDB for Data Wrangling: Aggregation (New) | Skillsoft Course | it_dsmgswdj_02_enus |
Data Analysis Application (New) | Skillsoft Course | it_dsdaapdj_01_enus |
Getting Started with Hive: Loading and Querying Data (New) | Skillsoft Course | it_dsgshvdj_02_enus |
Getting Started with Hive: Bucketing & Window Functions (New) | Skillsoft Course | it_dsgshvdj_06_enus |
Hadoop HDFS: Working with Files (New) | Skillsoft Course | it_dshdfsdj_03_enus |
Hadoop HDFS: Introduction to the Shell (New) | Skillsoft Course | it_dshdfsdj_02_enus |
R for Data Science: Data Structures (New) | Skillsoft Course | it_dsrfdsdj_01_enus |
Streaming Data Architectures: An Introduction to Streaming Data (New) | Skillsoft Course | it_dssdardj_01_enus |
R for Data Science: Data Exploration (New) | Skillsoft Course | it_dsrfdsdj_03_enus |
Data Architecture Primer (New) | Skillsoft Course | it_dsdagsdj_01_enus |
Data Access & Governance Policies: Data Classification, Encryption, and Monitoring (New) | Skillsoft Course | it_dsgpaccdj_02_enus |
Implementing Governance Strategies (New) | Skillsoft Course | it_dsengsdj_01_enus |
Data Science Statistics: Common Approaches to Sampling Data (New) | Skillsoft Course | it_dssds1dj_02_enus |
R for Data Science: Classification & Clustering (New) | Skillsoft Course | it_dsrfdsdj_05_enus |
Data Science Statistics: Using Python to Compute & Visualize Statistics (New) | Skillsoft Course | it_dssds2dj_01_enus |
Data Access & Governance Policies: Data Access Oversight and IAM (New) | Skillsoft Course | it_dsgpaccdj_01_enus |
Tableau Desktop: Real Time Dashboards (New) | Skillsoft Course | it_dscrdsdj_01_enus |
Streaming Data Architectures: Processing Streaming Data (New) | Skillsoft Course | it_dssdardj_02_enus |
R for Data Science: Importing and Exporting Data (New) | Skillsoft Course | it_dsrfdsdj_02_enus |
R for Data Science: Regression Methods (New) | Skillsoft Course | it_dsrfdsdj_04_enus |
R for Data Science: Data Visualization (New) | Skillsoft Course | it_dsrfdsdj_06_enus |
Getting Started with Hive: Optimizing Query Executions (New) | Skillsoft Course | it_dsgshvdj_04_enus |
Machine Learning (3 new)
Title | Type | ID / DESCRIPTION |
---|---|---|
Building ML Training Sets: Preprocessing Datasets for Linear Regression (New) | Skillsoft Course | it_mlbmltdj_02_enus |
Building ML Training Sets: Introduction (New) | Skillsoft Course | it_mlbmltdj_01_enus |
Research Topics in ML and DL (New) | Skillsoft Course | it_mlrtmddj_01_enus |
Machine Learning
Data Science (33 new)
Title | Type | ID / DESCRIPTION |
---|---|---|
Powering Recommendation Engines: Recommendation Engines (New) | Skillsoft Course | it_dsprendj_01_enus |
Getting Started with Hive: Introduction (New) | Skillsoft Course | it_dsgshvdj_01_enus |
Getting Started with Hive: Viewing and Querying Complex Data (New) | Skillsoft Course | it_dsgshvdj_03_enus |
Hadoop HDFS: File Permissions (New) | Skillsoft Course | it_dshdfsdj_04_enus |
MongoDB for Data Wrangling: Querying (New) | Skillsoft Course | it_dsmgswdj_01_enus |
Deploying Data Tools: Data Science Tools (New) | Skillsoft Course | it_dsdtaldj_01_enus |
Getting Started with Hive: Optimizing Query Executions with Partitioning (New) | Skillsoft Course | it_dsgshvdj_05_enus |
Data Science Statistics: Simple Descriptive Statistics (New) | Skillsoft Course | it_dssds1dj_01_enus |
Data Science Statisitcs: Applied Inferential Statistics (New) | Skillsoft Course | it_dssds2dj_02_enus |
Data Science Statistics: Inferential Statistics (New) | Skillsoft Course | it_dssds1dj_03_enus |
Hadoop HDFS: Introduction (New) | Skillsoft Course | it_dshdfsdj_01_enus |
MongoDB for Data Wrangling: Aggregation (New) | Skillsoft Course | it_dsmgswdj_02_enus |
Data Analysis Application (New) | Skillsoft Course | it_dsdaapdj_01_enus |
Getting Started with Hive: Loading and Querying Data (New) | Skillsoft Course | it_dsgshvdj_02_enus |
Getting Started with Hive: Bucketing & Window Functions (New) | Skillsoft Course | it_dsgshvdj_06_enus |
Hadoop HDFS: Working with Files (New) | Skillsoft Course | it_dshdfsdj_03_enus |
Hadoop HDFS: Introduction to the Shell (New) | Skillsoft Course | it_dshdfsdj_02_enus |
R for Data Science: Data Structures (New) | Skillsoft Course | it_dsrfdsdj_01_enus |
Streaming Data Architectures: An Introduction to Streaming Data (New) | Skillsoft Course | it_dssdardj_01_enus |
R for Data Science: Data Exploration (New) | Skillsoft Course | it_dsrfdsdj_03_enus |
Data Architecture Primer (New) | Skillsoft Course | it_dsdagsdj_01_enus |
Data Access & Governance Policies: Data Classification, Encryption, and Monitoring (New) | Skillsoft Course | it_dsgpaccdj_02_enus |
Implementing Governance Strategies (New) | Skillsoft Course | it_dsengsdj_01_enus |
Data Science Statistics: Common Approaches to Sampling Data (New) | Skillsoft Course | it_dssds1dj_02_enus |
R for Data Science: Classification & Clustering (New) | Skillsoft Course | it_dsrfdsdj_05_enus |
Data Science Statistics: Using Python to Compute & Visualize Statistics (New) | Skillsoft Course | it_dssds2dj_01_enus |
Data Access & Governance Policies: Data Access Oversight and IAM (New) | Skillsoft Course | it_dsgpaccdj_01_enus |
Tableau Desktop: Real Time Dashboards (New) | Skillsoft Course | it_dscrdsdj_01_enus |
Streaming Data Architectures: Processing Streaming Data (New) | Skillsoft Course | it_dssdardj_02_enus |
R for Data Science: Importing and Exporting Data (New) | Skillsoft Course | it_dsrfdsdj_02_enus |
R for Data Science: Regression Methods (New) | Skillsoft Course | it_dsrfdsdj_04_enus |
R for Data Science: Data Visualization (New) | Skillsoft Course | it_dsrfdsdj_06_enus |
Getting Started with Hive: Optimizing Query Executions (New) | Skillsoft Course | it_dsgshvdj_04_enus |
Machine Learning (3 new)
Title | Type | ID / DESCRIPTION |
---|---|---|
Building ML Training Sets: Preprocessing Datasets for Linear Regression (New) | Skillsoft Course | it_mlbmltdj_02_enus |
Building ML Training Sets: Introduction (New) | Skillsoft Course | it_mlbmltdj_01_enus |
Research Topics in ML and DL (New) | Skillsoft Course | it_mlrtmddj_01_enus |